06.09.2010, Monday
           

               














  Name:    

No. Supernovae Galaxy RA DEC B V R Type Date of discovery
1 SN 2009N NGC 4487 12h31m09s.46 -08 02 56.3 0.00 15.75 0.00 II 2009-01-24
2 SN 2008ip NGC 4846 12h57m50s.20 +36 22 33.5 0.00 15.70 0.00 II 2008-12-31
3 SN 2008if MCG-01-24-10 09h20m23s.47 -07 52 33.1 0.00 14.90 0.00 II 2008-12-12
4 SN 2008hv NGC 2765 09h07m34s.06 +03 23 32.1 0.00 17.70 0.00 Ia 2008-12-02
5 SN 2008hp anonymous 09h43m26s.22 +25 10 21.9 0.00 16.40 0.00 Ia 2008-11-22
6 SN 2008fv NGC 3147 10h16m57s.28 73 24 36.4 0.00 14.40 0.00 Ia 2008-09-27
7 SN 2008fd ESO 466-G24 21h58m09s.22 -27 23 17.1 0.00 15.70 0.00 Ib 2008-08-27
8 SN 2008fc UGC 2883 03h52m12s.91 -01 30 30.9 0.00 16.50 0.00 II 2008-08-25
9 SN 2008eo anonymous 00h41m52s.04 +32 59 25.2 0.00 15.90 0.00 Ia 2008-08-03
10 SN 2008bx anonymous 14h54m39s.00 +42 01 22.5 0.00 15.50 0.00 II 2008-04-22
11 SN 2008ch MCG -01-52-16 20h38m54s.52 -05 38 12.4 0.00 18.30 0.00 II 2008-05-11
12 SN 2008az UGC 10721 17h08m26s.03 +25 31 02.0 0.00 16.60 0.00 II 2008-03-09
13 SN 2008bn NGC 4226 12h16m25s.42 +47 01 40.5 0.00 15.51 0.00 II 2008-03-31
14 SN 2008bf NGC 4055/4057 12h04m02s.9 +20 14 42.6 0.00 16.80 0.00 Ia 2008-03-18
15 SN 2008ax NGC 4490 12h30m40s.80 +41 38 14.5 0.00 15.60 0.00 II 2008-03-03
16 SN 2008aw NGC 4939 13h04m14s.12 -10 19 12.3 0.00 15.90 0.00 II 2008-03-02
17 SN 2008aq MCG -02-33-20 12h50m30s.42 -10 52 01.4 0.00 16.20 0.00 II 2008-02-27
18 SN 2008I NGC 3978 11h56m09s.66 +60 31 31.5 0.00 19.30 0.00 ? 2008-01-15
19 SN 2008D NGC 2770 09h09m30s.65 +33 08 20.3 0.00 17.50 0.00 Ic 2008-01-11
20 SN 2008C UGC 3611 06h57m11s.53 +20 26 13.7 0.00 14.90 0.00 Ia 2008-01-03
21 SN 2008A NGC 634 01h38m17s.38 +35 22 13.7 0.00 16.70 0.00 Ia 2008-01-02
22 SN 2007uy NGC 2770 09h09m35s.40 +33 07 09.9 0.00 16.90 0.00 Ib 2007-12-31
23 SN 2007sr NGC 4038 12h01m52s.80 -18 58 21.7 13.80 13.20 13.40 Ia 2007-12-18
24 SN 2006ld UGC 348 00h35m27s.81 +02 55 50.7 0.00 16.00 0.00 Ib 2006-10-19
25 SN 2007rt UGC 6109 11h02m34s.29 +50 34 58.5 0.00 16.90 0.00 II 2007-11-24
26 SN 2007pl ESO205-G18 06h05m10s.80 -49 17 59.1 0.00 15.20 0.00 Ia 2007-11-05
27 SN 2007pk NGC 579 01h31m47s.07 +33 36 54.1 0.00 17.00 0.00 II 2007-11-10
28 SN 2007on NGC 1404 03h38m50s.90 -35 34 30.0 0.00 14.90 0.00 Ia 2007-11-05
29 SN 2007od UGC 12846 23h55m48s.68 +18 24 55 0.00 14.40 0.00 II 2007-11-02
30 SN 2007le NGC 7721 23h38m48s.41 -06 31 21.3 0.00 0.00 15.20 Ia 2007-10-13
  1  2  3  4   next >>>
Hands-On Universe, Europe Faulkes Telescope Project British Council