06.09.2010, Monday
           

               














  Name:    

No. Supernovae Galaxy RA DEC B V R Type Date of discovery
1 SN 2010Y NGC 3392 10h51m03s.95 +65 46 47 0.00 15.10 0.00 Ia 2010-02-08
2 SN 2009ls NGC 3423 10h51m14s.58 +05 50 58.8 0.00 15.30 0.00 II 2009-11-23
3 SN 2009kr NGC 1832 05h12m03s.30 -15 41 52.2 0.00 15.60 0.00 II 2009-11-06
4 SN 2009kq MCG +05-21-1 08h36m15s.09 +28 04 01.7 0.00 14.80 0.00 Ia 2009-11-05
5 SN 2009kn MCG-03-21-6 08h09m43s.04 -17 44 51.3 0.00 16.60 0.00 II 2009-10-26
6 SN 2009kk LEDA 145795 03h49m44s.27 -03 15 51.9 0.00 15.00 0.00 Ia 2009-10-15
7 SN 2009ic MCG-01-13-033 04h53m18s.03 -03 00 59.6 0.00 14.80 0.00 Ia 2009-08-05
8 SN 2009ib NGC 1559 04h17m39s.92 -62 46 38.7 0.00 14.70 0.00 II 2009-08-06
9 SN 2009hq NGC 4152 12h10m38s.03 +16 02 21.1 0.00 15.50 0.00 ? 2009-07-30
10 SN 2009hf anonymous 00h37m21s.79 -19 56 42.2 0.00 17.30 0.00 II 2009-07-09
11 SN 2009hd M 66 11h20m16s.96 +12 58 46.6 0.00 16.54 0.00 II 2009-07-02
12 SN 2009fv NGC 6173 16h29m44s.22 +40 48 41.8 0.00 0.00 14.93 Ia 2009-06-02
13 SN 2009gs anonymous 21h18m49s.42 -05 57 10s.8 0.00 16.38 0.00 Ia 2009-06-15
14 SN 2009gi anonymous 19h10m19s.11 +19 33 34.6 0.00 17.80 0.00 II 2009-06-17
15 SN 2009gh MCG+12-18-2 19h29m16s.60 +72 08 12.9 0.00 15.66 0.00 II 2009-06-17
16 SN 2009ga NGC 7678 23h28m26s.78 +22 24 50.4 0.00 15.93 0.00 II 2009-06-08
17 SN 2009gt NGC 3106 10h04m06s.78 +31 12 29.3 0.00 15.99 0.00 ? 2009-06-25
18 SN 2009gj NGC 134 00h30m28s.56 -33 12 56.0 0.00 0.00 15.90 II 2009-06-20
19 SN 2009gf NGC 5525 14h15m37s.11 +14 16 48.6 0.00 16.25 16.05 Ia 2009-06-15
20 SN 2009ge ESO 101-18 16h56m53s.05 -65 57 18.9 0.00 16.10 0.00 II 2009-06-11
21 SN 2009gb ESO 447-37 14h47m25s.83 -30 39 02.5 0.00 14.90 0.00 Ia 2009-06-09
22 SN 2009fu NGC 846 02h12m09s.0 +44 33 55.0 0.00 15.70 0.00 Ia 2009-06-01
23 SN 2009fj ESO 267-16 12h06m22s.97 -44 27 34.3 0.00 13.75 0.00 Ia 2009-05-27
24 SN 2009ev NGC 5026 13h14m17s.58 -42 58 48.8 0.00 14.60 0.00 Ia 2009-05-27
25 SN 2009ep anonymous 13h52m10s.64 +02 19 27.1 0.00 16.00 0.00 Ia 2009-05-11
26 SN 2009el ESO 269-74 13h14m20s.47 -46 06 44.9 0.00 15.30 16.30 II 2009-05-12
27 SN 2009dt IC 5169 22h10m09s.27 -36 05 42.6 0.00 17.20 0.00 Ic 2009-04-28
28 SN 2009ds NGC 3905 11h49m04s.11 -09 43 44.9 0.00 16.10 0.00 Ia 2009-04-28
29 SN 2009dq IC 2554 10h08m49s.94 -67 01 57.3 0.00 15.20 0.00 II 2009-04-24
30 SN 2009dd NGC 4088 12h05m33s.60 +50 32 20.0 0.00 14.50 14.20 II 2009-04-13
  1  2   next >>>
Hands-On Universe, Europe Faulkes Telescope Project British Council